VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,302,717,929 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/07.
Total transferred traffic through VPN is 945,834.12 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,575,291.3 GB  603,353,205
2 Iran (ISLAMIC Republic Of)  99,083,879.1 GB  5,318,581,075
3 Russian Federation  89,540,359.2 GB  1,400,117,693
4 Japan  70,148,652.5 GB  726,166,393
5 United States  54,213,091.2 GB  1,470,898,968
6 Taiwan  51,513,480.0 GB  796,239,147
7 France  46,501,104.3 GB  596,922,375
8 Indonesia  39,207,616.1 GB  898,297,343
9 India  36,840,750.4 GB  780,813,885
10 Viet Nam  30,438,735.3 GB  522,475,308
11 China  29,725,975.9 GB  777,240,404
12 Thailand  19,949,787.3 GB  348,428,895
13 United Arab Emirates  15,854,514.7 GB  519,259,082
14 Hong Kong  14,944,924.7 GB  261,326,129
15 Myanmar  13,376,961.5 GB  225,961,846
16 Philippines  13,080,620.7 GB  319,026,158
17 Turkmenistan  12,133,195.2 GB  156,646,624
18 Malaysia  12,097,555.8 GB  148,096,532
19 Bangladesh  9,517,331.5 GB  387,853,805
20 Ukraine  9,458,826.0 GB  542,975,177
21 Canada  8,269,441.6 GB  102,136,355
22 Saudi Arabia  8,145,531.8 GB  109,786,443
23 Germany  8,008,960.0 GB  259,438,267
24 Turkey  6,850,230.4 GB  103,669,695
25 Singapore  6,793,809.4 GB  416,572,452
26 Australia  5,764,817.5 GB  116,659,444
27 Iraq  5,689,910.9 GB  225,421,454
28 Brazil  5,558,088.6 GB  1,404,182,570
29 United Kingdom  5,369,828.0 GB  148,449,312
30 Argentina  4,987,527.0 GB  74,760,229
31 Lao People's Democratic Republic  4,668,747.2 GB  75,023,890
32 Pakistan  4,506,003.9 GB  105,896,321
33 Nigeria  3,929,435.4 GB  462,482,501
34 Cambodia  3,279,206.5 GB  93,266,733
35 Kenya  3,059,021.9 GB  183,310,981
36 Mexico  2,554,703.2 GB  44,692,434
37 Spain  2,184,676.5 GB  26,464,622
38 Oman  2,112,899.3 GB  37,159,384
39 Netherlands  1,955,111.2 GB  55,851,369
40 Armenia  1,463,181.6 GB  4,928,783
41 Egypt  1,393,600.3 GB  37,921,308
42 Qatar  1,378,546.7 GB  19,214,251
43 Algeria  1,376,563.8 GB  37,327,818
44 Somalia  1,348,539.6 GB  59,350,232
45 Nepal  1,338,495.4 GB  19,798,558
46 Syrian Arab Republic  1,320,822.5 GB  236,209,651
47 Jordan  1,299,997.6 GB  25,574,066
48 Italy  1,262,553.9 GB  15,876,220
49 Kyrgyzstan  1,220,536.4 GB  13,644,556
50 Sudan  1,187,391.4 GB  42,447,550
51 New Zealand  1,165,775.4 GB  15,326,269
52 Colombia  1,101,126.9 GB  20,314,003
53 Gabon  1,091,116.3 GB  8,012,052
54 Cote D'ivoire  1,076,428.5 GB  13,241,065
55 Macau  1,066,128.8 GB  19,153,893
56 Kazakhstan  1,059,143.0 GB  15,526,620
57 Sweden  1,012,737.1 GB  18,907,875
58 Ghana  982,542.4 GB  58,251,449
59 Austria  936,465.5 GB  14,707,838
60 Venezuela  904,556.4 GB  26,344,121
61 Belarus  864,404.9 GB  22,325,226
62 Chile  857,022.2 GB  14,429,606
63 Romania  807,127.0 GB  18,980,625
64 Peru  803,710.7 GB  10,800,858
65 Ethiopia  760,707.1 GB  39,327,307
66 Mongolia  700,345.6 GB  11,330,010
67 Kuwait  691,536.5 GB  10,540,077
68 Libyan Arab Jamahiriya  689,390.6 GB  19,361,614
69 Morocco  658,731.2 GB  25,369,072
70 Poland  650,229.4 GB  9,463,247
71 Yemen  628,800.2 GB  21,234,507
72 Azerbaijan  597,143.7 GB  10,544,632
73 Latvia  594,379.5 GB  3,315,436
74 Ecuador  592,857.3 GB  53,831,795
75 Norway  548,475.6 GB  4,826,724
76 Switzerland  529,624.7 GB  40,455,484
77 Palestinian Territory Occupied  512,428.9 GB  12,448,853
78 Belgium  485,817.7 GB  6,823,126
79 South Africa  470,311.2 GB  17,230,561
80 Finland  449,648.5 GB  3,963,559
81 Afghanistan  448,116.4 GB  16,171,069
82 Tanzania United Republic of  436,269.2 GB  10,915,128
83 Israel  416,681.5 GB  9,427,221
84 Uganda  386,055.5 GB  19,376,233
85 Portugal  384,577.5 GB  5,960,026
86 Denmark  334,531.5 GB  3,070,815
87 Czech Republic  332,032.2 GB  5,013,784
88 Hungary  330,533.6 GB  4,924,646
89 Lithuania  330,184.9 GB  4,241,508
90 Georgia  301,324.7 GB  3,591,410
91 Guinea  286,911.1 GB  8,797,943
92 Greece  273,759.5 GB  4,040,910
93 Sri Lanka  272,446.2 GB  6,688,087
94 Bahrain  229,289.6 GB  3,679,150
95 Dominican Republic  226,227.4 GB  7,047,403
96 Brunei Darussalam  221,586.2 GB  1,613,164
97 Tunisia  219,855.1 GB  6,105,316
98 Bulgaria  214,346.6 GB  4,557,608
99 Guatemala  209,271.9 GB  4,435,359
100 Uzbekistan  205,848.9 GB  4,182,681
101 Serbia  204,513.5 GB  3,593,678
102 Lebanon  204,317.4 GB  9,055,448
103 Panama  198,860.1 GB  5,532,859
104 Bolivia  191,922.1 GB  3,319,023
105 Paraguay  166,335.0 GB  2,140,817
106 Djibouti  164,157.7 GB  4,263,627
107 Ireland  139,768.4 GB  2,949,218
108 Slovenia  133,716.6 GB  1,611,167
109 Costa Rica  120,424.0 GB  1,843,871
110 Croatia (LOCAL Name: Hrvatska)  117,408.5 GB  1,167,262
111 Slovakia (SLOVAK Republic)  111,977.9 GB  1,246,805
112 Moldova Republic of  108,946.8 GB  2,794,575
113 Cuba  107,083.8 GB  2,814,309
114 Albania  105,749.7 GB  2,356,535
115 Bosnia and Herzegowina  103,173.2 GB  938,903
116 Mauritius  100,519.7 GB  1,352,222
117 Jamaica  93,792.0 GB  2,136,924
118 Estonia  83,978.3 GB  1,312,209
119 Uruguay  83,020.3 GB  1,191,613
120 Bhutan  81,713.2 GB  1,691,910
121 Rwanda  73,719.6 GB  2,071,201
122 Honduras  62,743.3 GB  1,425,226
123 Luxembourg  62,712.2 GB  1,362,238
124 Benin  61,718.7 GB  7,085,036
125 Antigua and Barbuda  61,183.0 GB  1,630,498
126 Cyprus  57,374.8 GB  8,534,803
127 Senegal  54,549.4 GB  2,006,642
128 Togo  54,167.4 GB  1,422,130
129 Maldives  53,735.8 GB  915,235
130 Guam  53,332.7 GB  1,000,115
131 Northern Mariana Islands  45,175.1 GB  274,059
132 Trinidad and Tobago  42,779.7 GB  649,660
133 Macedonia  42,383.5 GB  656,359
134 Korea Democratic People's Republic of  39,724.2 GB  300,079
135 Cameroon  37,711.2 GB  3,270,134
136 Timor-leste  34,235.9 GB  745,348
137 El Salvador  34,192.2 GB  894,623
138 Mozambique  33,945.2 GB  2,532,494
139 Fiji  30,400.3 GB  841,535
140 Madagascar  29,270.5 GB  769,715
141 Puerto Rico  29,100.2 GB  716,894
142 Barbados  29,086.7 GB  360,010
143 Malta  27,569.9 GB  518,238
144 Nicaragua  27,553.5 GB  531,051
145 Tajikistan  27,076.8 GB  1,238,786
146 Iceland  26,254.6 GB  792,422
147 Palau  25,644.9 GB  198,097
148 Namibia  25,444.3 GB  754,251
149 Reunion  24,372.6 GB  95,887
150 Seychelles  22,994.5 GB  3,439,339
151 Congo The Democratic Republic of The  22,043.4 GB  1,481,489
152 Chad  21,639.8 GB  4,518,433
153 Angola  21,431.8 GB  807,318
154 Mali  18,793.0 GB  1,077,451
155 Burkina Faso  18,641.9 GB  1,588,865
156 Montenegro  18,451.3 GB  375,940
157 Mauritania  18,200.6 GB  543,153
158 Bahamas  18,048.4 GB  348,686
159 Zambia  16,776.9 GB  668,910
160 Zimbabwe  16,292.8 GB  2,287,359
161 Saint Lucia  15,738.7 GB  187,273
162 Guyana  14,774.6 GB  307,157
163 Papua New Guinea  14,385.1 GB  201,358
164 Malawi  13,588.8 GB  195,367
165 Suriname  11,502.2 GB  315,938
166 Samoa  9,931.1 GB  21,695
167 New Caledonia  9,808.0 GB  128,719
168 French Polynesia  9,428.8 GB  189,353
169 Haiti  9,418.7 GB  396,930
170 Belize  9,134.3 GB  518,976
171 Botswana  8,866.9 GB  199,976
172 Aruba  8,658.7 GB  96,659
173 Gambia  8,621.4 GB  3,641,744
174 Saint Vincent and The Grenadines  8,025.6 GB  101,238
175 Curacao  7,370.8 GB  137,780
176 Liberia  6,683.0 GB  553,639
177 Marshall Islands  6,646.0 GB  61,329
178 South Sudan  6,475.9 GB  347,536
179 Vanuatu  5,954.2 GB  302,478
180 Martinique  5,620.1 GB  78,843
181 Dominica  5,523.6 GB  297,500
182 Equatorial Guinea  5,323.4 GB  318,806
183 Congo  4,657.7 GB  126,059
184 Grenada  3,965.6 GB  90,708
185 Andorra  3,801.2 GB  78,117
186 Bermuda  3,583.0 GB  20,340
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,480.7 GB  37,536
189 Guadeloupe  3,301.4 GB  44,388
190 Cape Verde  3,097.2 GB  139,200
191 Sierra Leone  3,087.3 GB  114,124
192 Comoros  2,946.3 GB  51,677
193 Cayman Islands  2,640.6 GB  59,295
194 Tonga  2,417.2 GB  165,501
195 American Samoa  2,370.1 GB  50,565
196 Swaziland  2,352.5 GB  86,906
197 Micronesia Federated States of  2,131.0 GB  89,568
198 Sint Maarten  2,125.8 GB  52,387
199 Solomon Islands  2,125.4 GB  78,708
200 Burundi  2,019.6 GB  197,799
201 Niger  1,975.4 GB  142,880
202 Virgin Islands (U.S.)  1,779.1 GB  22,090
203 Faroe Islands  1,744.5 GB  30,765
204 Greenland  1,623.6 GB  16,570
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,315.1 GB  38,945
207 Turks and Caicos Islands  1,223.8 GB  25,185
208 Lesotho  1,171.9 GB  56,608
209 Jersey  1,060.8 GB  27,213
210 Saint Kitts and Nevis  1,000.3 GB  14,657
211 Guinea-bissau  797.9 GB  33,625
212 Tuvalu  624.9 GB  14,992
213 Bonaire  593.4 GB  9,932
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,450
216 Isle of Man  344.5 GB  12,214
217 Liechtenstein  310.8 GB  6,679
218 Sao Tome and Principe  273.8 GB  9,968
219 Central African Republic  184.8 GB  18,537
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,562
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  51.7 GB  14,707
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4