VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,395,066,037 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/02.
Total transferred traffic through VPN is 915,425.84 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,478,527.3 GB  583,846,865
2 Iran (ISLAMIC Republic Of)  98,480,532.0 GB  5,310,345,195
3 Russian Federation  87,539,054.4 GB  1,387,871,556
4 Japan  66,995,656.3 GB  692,066,703
5 United States  52,348,820.9 GB  1,083,479,575
6 Taiwan  50,147,393.3 GB  787,960,231
7 France  45,975,901.6 GB  587,540,730
8 Indonesia  38,010,007.9 GB  885,815,888
9 India  35,566,444.3 GB  766,539,252
10 China  29,448,499.9 GB  770,721,455
11 Viet Nam  29,103,171.4 GB  494,879,189
12 Thailand  19,280,696.7 GB  343,682,492
13 United Arab Emirates  15,533,755.6 GB  516,240,039
14 Hong Kong  14,573,137.1 GB  235,809,753
15 Myanmar  12,803,443.6 GB  224,090,313
16 Philippines  12,781,698.4 GB  314,592,381
17 Malaysia  11,755,838.8 GB  139,297,346
18 Turkmenistan  11,452,100.7 GB  153,824,659
19 Bangladesh  9,457,566.7 GB  387,021,271
20 Ukraine  9,291,997.3 GB  531,273,651
21 Canada  7,999,580.2 GB  81,832,169
22 Saudi Arabia  7,867,571.0 GB  107,717,744
23 Germany  7,788,514.3 GB  240,190,269
24 Turkey  6,661,959.3 GB  97,814,940
25 Singapore  6,615,330.4 GB  379,519,936
26 Iraq  5,642,025.4 GB  224,377,445
27 Australia  5,503,075.2 GB  112,262,737
28 Brazil  5,205,965.6 GB  1,365,471,514
29 United Kingdom  5,172,191.5 GB  125,965,444
30 Lao People's Democratic Republic  4,435,208.4 GB  73,045,803
31 Pakistan  4,312,265.5 GB  104,088,366
32 Nigeria  3,625,220.5 GB  434,438,708
33 Cambodia  3,157,240.5 GB  92,003,264
34 Kenya  3,047,625.7 GB  182,890,414
35 Mexico  2,443,008.1 GB  43,507,929
36 Argentina  2,188,072.7 GB  31,570,327
37 Oman  1,991,335.1 GB  36,178,660
38 Spain  1,939,179.5 GB  21,096,238
39 Netherlands  1,897,166.7 GB  50,217,232
40 Armenia  1,453,354.0 GB  4,864,964
41 Egypt  1,348,616.1 GB  37,439,371
42 Qatar  1,331,916.2 GB  18,791,706
43 Algeria  1,326,130.1 GB  36,726,323
44 Nepal  1,322,111.1 GB  19,625,799
45 Syrian Arab Republic  1,280,225.7 GB  234,973,878
46 Jordan  1,268,841.6 GB  25,256,829
47 Italy  1,215,897.0 GB  14,779,712
48 Somalia  1,143,396.7 GB  51,523,414
49 Kyrgyzstan  1,121,516.0 GB  12,579,932
50 New Zealand  1,119,333.3 GB  14,894,337
51 Sudan  1,046,660.0 GB  39,298,446
52 Macau  1,045,538.5 GB  18,963,098
53 Kazakhstan  1,025,112.7 GB  14,971,695
54 Colombia  1,015,024.2 GB  19,538,136
55 Sweden  992,011.2 GB  17,112,567
56 Ghana  937,213.1 GB  55,236,916
57 Austria  924,977.4 GB  14,544,517
58 Venezuela  842,566.5 GB  25,655,979
59 Chile  812,235.5 GB  14,044,803
60 Belarus  810,873.0 GB  21,497,434
61 Romania  779,956.4 GB  13,387,035
62 Peru  762,324.4 GB  10,534,402
63 Cote D'ivoire  757,276.8 GB  10,078,487
64 Ethiopia  746,362.6 GB  38,780,229
65 Mongolia  692,872.7 GB  11,284,689
66 Libyan Arab Jamahiriya  673,452.4 GB  19,021,489
67 Kuwait  666,394.3 GB  10,279,746
68 Morocco  647,301.6 GB  25,200,159
69 Poland  628,081.2 GB  8,769,046
70 Azerbaijan  594,965.4 GB  10,526,965
71 Latvia  586,676.1 GB  3,003,194
72 Yemen  576,445.9 GB  19,623,975
73 Ecuador  564,303.9 GB  53,542,519
74 Norway  542,385.2 GB  4,682,681
75 Switzerland  513,412.2 GB  35,929,243
76 Palestinian Territory Occupied  498,321.7 GB  12,369,018
77 Belgium  469,078.7 GB  6,254,626
78 South Africa  458,808.0 GB  16,960,870
79 Finland  434,460.8 GB  3,892,445
80 Tanzania United Republic of  418,975.9 GB  10,614,312
81 Afghanistan  402,706.5 GB  14,966,653
82 Israel  398,871.9 GB  9,019,725
83 Uganda  372,107.9 GB  18,907,033
84 Portugal  365,119.2 GB  5,769,452
85 Gabon  341,578.1 GB  3,282,639
86 Denmark  329,662.7 GB  3,015,860
87 Lithuania  319,107.3 GB  4,047,692
88 Hungary  316,950.5 GB  4,823,073
89 Czech Republic  315,244.7 GB  4,908,469
90 Georgia  292,384.0 GB  3,522,489
91 Guinea  281,359.4 GB  8,597,366
92 Greece  262,268.8 GB  3,729,900
93 Sri Lanka  252,736.2 GB  6,479,807
94 Bahrain  224,521.2 GB  3,622,233
95 Tunisia  216,501.8 GB  6,049,324
96 Brunei Darussalam  211,013.0 GB  1,598,562
97 Bulgaria  210,138.8 GB  4,106,702
98 Dominican Republic  209,165.0 GB  6,869,388
99 Lebanon  202,325.0 GB  9,007,283
100 Guatemala  201,991.7 GB  4,371,434
101 Uzbekistan  201,165.6 GB  4,013,208
102 Serbia  197,215.2 GB  3,533,207
103 Panama  182,743.4 GB  4,953,390
104 Bolivia  180,839.9 GB  3,192,332
105 Djibouti  162,650.9 GB  4,243,771
106 Paraguay  154,720.5 GB  2,065,565
107 Ireland  135,537.5 GB  1,875,975
108 Slovenia  132,426.4 GB  1,544,727
109 Croatia (LOCAL Name: Hrvatska)  113,927.7 GB  1,126,810
110 Costa Rica  113,759.3 GB  1,697,718
111 Slovakia (SLOVAK Republic)  109,677.5 GB  1,229,384
112 Moldova Republic of  106,214.9 GB  2,679,681
113 Albania  103,525.0 GB  2,336,658
114 Cuba  103,494.5 GB  2,695,744
115 Bosnia and Herzegowina  102,779.9 GB  933,561
116 Mauritius  98,664.8 GB  1,316,647
117 Jamaica  90,860.7 GB  2,069,144
118 Bhutan  81,134.1 GB  1,679,763
119 Estonia  80,354.2 GB  1,048,742
120 Uruguay  76,240.9 GB  1,119,521
121 Luxembourg  60,990.3 GB  1,319,897
122 Honduras  60,244.8 GB  1,395,292
123 Benin  59,927.6 GB  6,911,149
124 Antigua and Barbuda  58,430.0 GB  1,621,816
125 Cyprus  54,927.1 GB  5,445,978
126 Togo  53,830.8 GB  1,413,175
127 Maldives  52,031.5 GB  903,435
128 Senegal  51,409.7 GB  1,956,846
129 Guam  50,688.3 GB  980,659
130 Northern Mariana Islands  43,139.9 GB  269,385
131 Rwanda  42,993.3 GB  1,372,971
132 Macedonia  41,912.2 GB  653,204
133 Trinidad and Tobago  41,732.3 GB  638,065
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,523.7 GB  3,203,050
136 Timor-leste  33,938.8 GB  738,350
137 Mozambique  33,317.1 GB  2,390,268
138 El Salvador  32,876.7 GB  870,578
139 Fiji  29,679.6 GB  819,164
140 Barbados  28,650.3 GB  346,985
141 Madagascar  28,552.5 GB  751,057
142 Nicaragua  27,008.3 GB  521,666
143 Malta  26,589.0 GB  502,503
144 Namibia  25,301.9 GB  750,511
145 Tajikistan  24,997.8 GB  1,199,947
146 Iceland  24,922.5 GB  752,452
147 Puerto Rico  24,224.3 GB  649,111
148 Palau  24,006.6 GB  185,904
149 Reunion  23,376.3 GB  93,759
150 Seychelles  22,152.3 GB  3,415,935
151 Chad  21,503.3 GB  4,514,516
152 Congo The Democratic Republic of The  21,318.6 GB  1,448,943
153 Angola  20,559.6 GB  734,374
154 Mali  18,310.2 GB  1,061,939
155 Burkina Faso  18,134.5 GB  1,565,484
156 Montenegro  17,689.0 GB  370,700
157 Mauritania  17,588.1 GB  530,516
158 Bahamas  17,581.9 GB  345,686
159 Zambia  16,219.3 GB  654,606
160 Zimbabwe  15,953.9 GB  2,281,338
161 Saint Lucia  14,986.7 GB  181,051
162 Guyana  13,925.2 GB  299,496
163 Malawi  13,208.5 GB  189,641
164 Papua New Guinea  12,711.7 GB  194,224
165 Suriname  11,191.1 GB  310,468
166 Samoa  9,849.2 GB  21,135
167 New Caledonia  9,695.3 GB  127,758
168 Haiti  9,224.9 GB  388,716
169 French Polynesia  8,914.3 GB  186,336
170 Belize  8,835.1 GB  515,402
171 Gambia  8,481.8 GB  3,636,584
172 Aruba  8,375.7 GB  92,630
173 Botswana  8,296.7 GB  191,253
174 Saint Vincent and The Grenadines  7,860.9 GB  99,798
175 Curacao  6,882.8 GB  132,436
176 Liberia  6,558.4 GB  551,343
177 South Sudan  6,226.9 GB  338,422
178 Marshall Islands  6,220.1 GB  59,582
179 Dominica  5,283.9 GB  294,082
180 Vanuatu  5,265.4 GB  275,674
181 Martinique  5,235.5 GB  74,922
182 Equatorial Guinea  5,156.3 GB  315,870
183 Congo  4,524.3 GB  123,203
184 Grenada  3,874.8 GB  87,108
185 Bermuda  3,569.7 GB  20,107
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.6 GB  37,094
188 Guadeloupe  3,055.1 GB  43,000
189 Andorra  2,963.5 GB  72,169
190 Comoros  2,944.2 GB  51,485
191 Sierra Leone  2,882.9 GB  111,117
192 Cape Verde  2,799.6 GB  129,646
193 Cayman Islands  2,529.3 GB  57,197
194 Tonga  2,311.6 GB  164,695
195 Swaziland  2,266.3 GB  84,999
196 American Samoa  2,135.0 GB  47,794
197 Sint Maarten  2,019.6 GB  51,154
198 Micronesia Federated States of  1,974.6 GB  88,320
199 Burundi  1,958.4 GB  195,436
200 Niger  1,954.6 GB  141,820
201 Solomon Islands  1,847.7 GB  75,287
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.4 GB  39,137
205 Turks and Caicos Islands  1,192.1 GB  24,631
206 Lesotho  1,139.5 GB  55,959
207 Virgin Islands (BRITISH)  1,108.3 GB  33,648
208 Saint Kitts and Nevis  970.6 GB  13,934
209 Jersey  966.8 GB  26,547
210 Guinea-bissau  719.0 GB  29,795
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,761
213 San Marino  522.0 GB  5,271
214 Eritrea  485.6 GB  14,436
215 Isle of Man  306.0 GB  11,804
216 Liechtenstein  293.6 GB  6,424
217 Sao Tome and Principe  266.2 GB  9,789
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  98.0 GB  5,302
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4