VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,303,122,485 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/07.
Total transferred traffic through VPN is 945,852.57 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,576,701.1 GB  603,359,376
2 Iran (ISLAMIC Republic Of)  99,084,291.3 GB  5,318,586,584
3 Russian Federation  89,541,511.6 GB  1,400,121,253
4 Japan  70,151,530.0 GB  726,181,631
5 United States  54,214,339.5 GB  1,471,084,521
6 Taiwan  51,513,971.5 GB  796,242,669
7 France  46,501,442.5 GB  596,925,428
8 Indonesia  39,208,276.1 GB  898,302,658
9 India  36,841,324.3 GB  780,821,402
10 Viet Nam  30,439,342.3 GB  522,485,142
11 China  29,726,094.4 GB  777,243,512
12 Thailand  19,950,142.7 GB  348,430,371
13 United Arab Emirates  15,854,877.0 GB  519,260,282
14 Hong Kong  14,945,106.5 GB  261,340,481
15 Myanmar  13,377,148.9 GB  225,962,427
16 Philippines  13,080,803.4 GB  319,026,661
17 Turkmenistan  12,133,429.2 GB  156,648,035
18 Malaysia  12,097,710.8 GB  148,099,178
19 Bangladesh  9,517,348.8 GB  387,854,128
20 Ukraine  9,459,040.8 GB  542,979,588
21 Canada  8,269,523.8 GB  102,149,012
22 Saudi Arabia  8,145,654.9 GB  109,787,044
23 Germany  8,009,233.3 GB  259,445,246
24 Turkey  6,850,304.4 GB  103,673,406
25 Singapore  6,793,961.6 GB  416,577,816
26 Australia  5,764,930.1 GB  116,661,351
27 Iraq  5,689,923.7 GB  225,421,743
28 Brazil  5,558,290.4 GB  1,404,197,980
29 United Kingdom  5,369,881.2 GB  148,468,319
30 Argentina  4,989,295.9 GB  74,773,749
31 Lao People's Democratic Republic  4,668,875.9 GB  75,024,894
32 Pakistan  4,506,050.9 GB  105,897,051
33 Nigeria  3,929,547.5 GB  462,494,811
34 Cambodia  3,279,278.4 GB  93,267,573
35 Kenya  3,059,027.3 GB  183,311,124
36 Mexico  2,554,752.6 GB  44,692,669
37 Spain  2,184,964.3 GB  26,466,492
38 Oman  2,112,952.4 GB  37,159,710
39 Netherlands  1,955,142.2 GB  55,853,656
40 Armenia  1,463,183.5 GB  4,928,827
41 Egypt  1,393,629.6 GB  37,921,482
42 Qatar  1,378,559.9 GB  19,214,347
43 Algeria  1,376,604.3 GB  37,328,060
44 Somalia  1,348,582.1 GB  59,355,091
45 Nepal  1,338,501.5 GB  19,798,631
46 Syrian Arab Republic  1,320,843.5 GB  236,210,299
47 Jordan  1,300,019.5 GB  25,574,218
48 Italy  1,262,583.8 GB  15,876,702
49 Kyrgyzstan  1,220,590.9 GB  13,645,382
50 Sudan  1,187,438.8 GB  42,448,927
51 New Zealand  1,165,792.9 GB  15,326,615
52 Colombia  1,101,189.8 GB  20,314,300
53 Gabon  1,092,591.1 GB  8,015,167
54 Cote D'ivoire  1,076,957.6 GB  13,242,912
55 Macau  1,066,141.2 GB  19,154,070
56 Kazakhstan  1,059,150.2 GB  15,526,840
57 Sweden  1,012,741.8 GB  18,908,018
58 Ghana  982,557.6 GB  58,252,752
59 Austria  936,469.4 GB  14,707,949
60 Venezuela  904,576.5 GB  26,344,290
61 Belarus  864,586.0 GB  22,325,714
62 Chile  857,051.9 GB  14,429,810
63 Romania  807,134.7 GB  18,983,280
64 Peru  803,726.8 GB  10,800,913
65 Ethiopia  760,709.6 GB  39,327,461
66 Mongolia  700,347.3 GB  11,330,018
67 Kuwait  691,541.2 GB  10,540,132
68 Libyan Arab Jamahiriya  689,410.6 GB  19,361,685
69 Morocco  658,736.0 GB  25,369,136
70 Poland  650,236.1 GB  9,463,325
71 Yemen  628,821.7 GB  21,235,456
72 Azerbaijan  597,144.9 GB  10,544,641
73 Latvia  594,409.1 GB  3,315,566
74 Ecuador  592,865.1 GB  53,831,839
75 Norway  548,485.0 GB  4,827,871
76 Switzerland  529,654.0 GB  40,457,918
77 Palestinian Territory Occupied  512,439.7 GB  12,448,892
78 Belgium  485,830.5 GB  6,823,387
79 South Africa  470,315.5 GB  17,230,766
80 Finland  449,652.5 GB  3,963,596
81 Afghanistan  448,133.9 GB  16,171,471
82 Tanzania United Republic of  436,272.5 GB  10,915,186
83 Israel  416,687.5 GB  9,427,376
84 Uganda  386,061.4 GB  19,376,434
85 Portugal  384,598.3 GB  5,960,066
86 Denmark  334,532.0 GB  3,070,826
87 Czech Republic  332,033.6 GB  5,013,824
88 Hungary  330,534.2 GB  4,925,354
89 Lithuania  330,197.8 GB  4,241,630
90 Georgia  301,328.1 GB  3,591,461
91 Guinea  286,911.1 GB  8,797,943
92 Greece  273,761.2 GB  4,040,938
93 Sri Lanka  272,466.5 GB  6,688,170
94 Bahrain  229,289.6 GB  3,679,169
95 Dominican Republic  226,234.3 GB  7,047,455
96 Brunei Darussalam  221,586.4 GB  1,613,167
97 Tunisia  219,855.8 GB  6,105,327
98 Bulgaria  214,347.1 GB  4,557,830
99 Guatemala  209,272.2 GB  4,435,367
100 Uzbekistan  205,849.9 GB  4,182,809
101 Serbia  204,514.5 GB  3,593,687
102 Lebanon  204,318.0 GB  9,055,462
103 Panama  198,865.7 GB  5,532,892
104 Bolivia  191,932.4 GB  3,319,047
105 Paraguay  166,336.6 GB  2,140,838
106 Djibouti  164,158.4 GB  4,263,631
107 Ireland  139,769.6 GB  2,949,701
108 Slovenia  133,716.6 GB  1,611,167
109 Costa Rica  120,426.6 GB  1,843,879
110 Croatia (LOCAL Name: Hrvatska)  117,408.9 GB  1,167,268
111 Slovakia (SLOVAK Republic)  111,979.1 GB  1,246,814
112 Moldova Republic of  108,949.9 GB  2,794,584
113 Cuba  107,085.3 GB  2,814,342
114 Albania  105,750.5 GB  2,356,539
115 Bosnia and Herzegowina  103,173.3 GB  938,920
116 Mauritius  100,520.8 GB  1,352,237
117 Jamaica  93,792.4 GB  2,136,953
118 Estonia  83,978.6 GB  1,312,528
119 Uruguay  83,022.0 GB  1,191,619
120 Bhutan  81,713.2 GB  1,691,915
121 Rwanda  73,719.6 GB  2,071,205
122 Honduras  62,745.0 GB  1,425,230
123 Luxembourg  62,712.5 GB  1,362,257
124 Benin  61,720.5 GB  7,085,053
125 Antigua and Barbuda  61,183.5 GB  1,630,499
126 Cyprus  57,375.0 GB  8,534,970
127 Senegal  54,551.6 GB  2,006,668
128 Togo  54,167.4 GB  1,422,130
129 Maldives  53,736.2 GB  915,240
130 Guam  53,332.7 GB  1,000,115
131 Northern Mariana Islands  45,175.1 GB  274,059
132 Trinidad and Tobago  42,779.9 GB  649,662
133 Macedonia  42,383.5 GB  656,361
134 Korea Democratic People's Republic of  39,724.2 GB  300,079
135 Cameroon  37,711.5 GB  3,270,177
136 Timor-leste  34,235.9 GB  745,348
137 El Salvador  34,192.8 GB  894,629
138 Mozambique  33,945.4 GB  2,532,506
139 Fiji  30,400.3 GB  841,535
140 Madagascar  29,270.6 GB  769,716
141 Puerto Rico  29,101.5 GB  716,908
142 Barbados  29,086.7 GB  360,021
143 Malta  27,569.9 GB  518,242
144 Nicaragua  27,553.5 GB  531,051
145 Tajikistan  27,077.4 GB  1,238,804
146 Iceland  26,254.7 GB  792,437
147 Palau  25,644.9 GB  198,102
148 Namibia  25,444.3 GB  754,251
149 Reunion  24,372.6 GB  95,887
150 Seychelles  22,994.8 GB  3,439,343
151 Congo The Democratic Republic of The  22,043.8 GB  1,481,508
152 Chad  21,639.8 GB  4,518,443
153 Angola  21,431.8 GB  807,324
154 Mali  18,793.0 GB  1,077,461
155 Burkina Faso  18,642.1 GB  1,588,872
156 Montenegro  18,451.3 GB  375,940
157 Mauritania  18,200.7 GB  543,165
158 Bahamas  18,048.4 GB  348,686
159 Zambia  16,778.6 GB  668,924
160 Zimbabwe  16,292.8 GB  2,287,359
161 Saint Lucia  15,738.7 GB  187,273
162 Guyana  14,774.6 GB  307,157
163 Papua New Guinea  14,388.5 GB  201,360
164 Malawi  13,588.8 GB  195,373
165 Suriname  11,502.3 GB  315,939
166 Samoa  9,931.1 GB  21,695
167 New Caledonia  9,808.0 GB  128,719
168 French Polynesia  9,428.9 GB  189,355
169 Haiti  9,418.7 GB  396,930
170 Belize  9,134.3 GB  518,976
171 Botswana  8,867.0 GB  199,979
172 Aruba  8,658.8 GB  96,660
173 Gambia  8,621.5 GB  3,641,750
174 Saint Vincent and The Grenadines  8,025.8 GB  101,239
175 Curacao  7,370.8 GB  137,780
176 Liberia  6,683.2 GB  553,647
177 Marshall Islands  6,646.0 GB  61,329
178 South Sudan  6,475.9 GB  347,537
179 Vanuatu  5,954.2 GB  302,612
180 Martinique  5,620.1 GB  78,844
181 Dominica  5,524.0 GB  297,503
182 Equatorial Guinea  5,323.4 GB  318,806
183 Congo  4,657.7 GB  126,061
184 Grenada  3,965.6 GB  90,708
185 Andorra  3,801.2 GB  78,118
186 Bermuda  3,583.0 GB  20,340
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,480.9 GB  37,539
189 Guadeloupe  3,301.4 GB  44,388
190 Cape Verde  3,097.2 GB  139,202
191 Sierra Leone  3,087.3 GB  114,146
192 Comoros  2,946.3 GB  51,677
193 Cayman Islands  2,640.7 GB  59,296
194 Tonga  2,417.2 GB  165,501
195 American Samoa  2,370.1 GB  50,565
196 Swaziland  2,352.6 GB  86,907
197 Micronesia Federated States of  2,131.0 GB  89,568
198 Sint Maarten  2,125.8 GB  52,387
199 Solomon Islands  2,125.4 GB  78,708
200 Burundi  2,019.6 GB  197,799
201 Niger  1,975.4 GB  142,880
202 Virgin Islands (U.S.)  1,779.1 GB  22,090
203 Faroe Islands  1,744.5 GB  30,768
204 Greenland  1,623.6 GB  16,570
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,315.2 GB  38,946
207 Turks and Caicos Islands  1,224.5 GB  25,193
208 Lesotho  1,171.9 GB  56,608
209 Jersey  1,060.8 GB  27,213
210 Saint Kitts and Nevis  1,000.3 GB  14,657
211 Guinea-bissau  797.9 GB  33,627
212 Tuvalu  624.9 GB  14,992
213 Bonaire  593.4 GB  9,932
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,450
216 Isle of Man  344.5 GB  12,214
217 Liechtenstein  310.8 GB  6,679
218 Sao Tome and Principe  274.3 GB  9,977
219 Central African Republic  184.8 GB  18,537
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,562
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  51.7 GB  14,707
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4