Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,070 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21395058246 2026/05/02 23:51:49 (0 mins ago) In-use 0 mins Algeria Paraguay 181.94.x.x OpenVPN In-use
VPN-21395058245 2026/05/02 23:51:12 (0 mins ago) 23:51:31 0 mins United States Korea Republic of 111.171.x.x OpenVPN 0.12 MB
VPN-21395058244 2026/05/02 23:50:29 (0 mins ago) In-use 0 mins Switzerland Paraguay 181.94.x.x OpenVPN In-use
VPN-21395058243 2026/05/02 23:49:38 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21395058242 2026/05/02 23:48:59 (1 mins ago) 23:49:37 0 mins Japan Thailand 184.22.x.x OpenVPN 0.14 MB
VPN-21395058241 2026/05/02 23:48:55 (1 mins ago) In-use 1 mins Nigeria Japan 180.15.x.x OpenVPN In-use
VPN-21395058240 2026/05/02 23:48:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058239 2026/05/02 23:48:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395058238 2026/05/02 23:48:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395058237 2026/05/02 23:48:46 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 59.28.x.x OpenVPN In-use
VPN-21395058236 2026/05/02 23:48:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21395058235 2026/05/02 23:48:45 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395058234 2026/05/02 23:48:44 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 221.154.x.x OpenVPN In-use
VPN-21395058233 2026/05/02 23:48:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058232 2026/05/02 23:48:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058231 2026/05/02 23:48:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058230 2026/05/02 23:48:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058229 2026/05/02 23:48:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058228 2026/05/02 23:48:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395058227 2026/05/02 23:48:43 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21395058226 2026/05/02 23:48:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058225 2026/05/02 23:48:43 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21395058224 2026/05/02 23:48:42 (2 mins ago) In-use 2 mins Ireland Japan 60.71.x.x OpenVPN In-use
VPN-21395058223 2026/05/02 23:48:42 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21395058222 2026/05/02 23:48:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395058221 2026/05/02 23:48:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058220 2026/05/02 23:48:41 (2 mins ago) In-use 2 mins Korea Republic of Taiwan 114.35.x.x OpenVPN In-use
VPN-21395058219 2026/05/02 23:48:41 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21395058218 2026/05/02 23:48:41 (2 mins ago) In-use 2 mins Viet Nam Taiwan 114.35.x.x OpenVPN In-use
VPN-21395058217 2026/05/02 23:48:40 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21395058216 2026/05/02 23:48:40 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21395058215 2026/05/02 23:48:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058214 2026/05/02 23:48:40 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21395058213 2026/05/02 23:48:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058212 2026/05/02 23:48:40 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395058211 2026/05/02 23:48:40 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21395058210 2026/05/02 23:48:38 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21395058209 2026/05/02 23:48:38 (2 mins ago) 23:48:43 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21395058208 2026/05/02 23:48:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395058207 2026/05/02 23:48:38 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395058206 2026/05/02 23:48:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21395058205 2026/05/02 23:48:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395058204 2026/05/02 23:48:37 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21395058203 2026/05/02 23:48:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21395058202 2026/05/02 23:48:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058201 2026/05/02 23:48:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058200 2026/05/02 23:48:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395058199 2026/05/02 23:48:36 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21395058198 2026/05/02 23:48:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058197 2026/05/02 23:48:35 (2 mins ago) In-use 2 mins Brazil Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21395058196 2026/05/02 23:48:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058195 2026/05/02 23:48:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21395058194 2026/05/02 23:48:35 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21395058193 2026/05/02 23:48:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058192 2026/05/02 23:48:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395058191 2026/05/02 23:48:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395058190 2026/05/02 23:48:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395058189 2026/05/02 23:48:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395058188 2026/05/02 23:48:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058187 2026/05/02 23:48:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395058186 2026/05/02 23:48:34 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21395058185 2026/05/02 23:48:34 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058184 2026/05/02 23:48:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058183 2026/05/02 23:48:33 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395058182 2026/05/02 23:48:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058181 2026/05/02 23:48:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058180 2026/05/02 23:48:33 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21395058179 2026/05/02 23:48:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058178 2026/05/02 23:48:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058177 2026/05/02 23:48:32 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21395058176 2026/05/02 23:48:32 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x MS-SSTP In-use
VPN-21395058175 2026/05/02 23:48:32 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21395058174 2026/05/02 23:48:32 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058173 2026/05/02 23:48:32 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21395058172 2026/05/02 23:48:32 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058171 2026/05/02 23:48:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058170 2026/05/02 23:48:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058169 2026/05/02 23:48:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21395058168 2026/05/02 23:48:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395058167 2026/05/02 23:48:30 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21395058166 2026/05/02 23:48:30 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21395058165 2026/05/02 23:48:30 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058164 2026/05/02 23:48:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21395058163 2026/05/02 23:48:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395058162 2026/05/02 23:48:30 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21395058161 2026/05/02 23:48:30 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21395058160 2026/05/02 23:48:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21395058159 2026/05/02 23:48:29 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21395058158 2026/05/02 23:48:29 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395058157 2026/05/02 23:48:29 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058156 2026/05/02 23:48:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21395058155 2026/05/02 23:48:28 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21395058154 2026/05/02 23:48:28 (2 mins ago) In-use 2 mins Argentina Japan 111.168.x.x OpenVPN In-use
VPN-21395058153 2026/05/02 23:48:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21395058152 2026/05/02 23:48:28 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395058151 2026/05/02 23:48:27 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395058150 2026/05/02 23:48:27 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058149 2026/05/02 23:48:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21395058148 2026/05/02 23:48:27 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058147 2026/05/02 23:48:27 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21395058146 2026/05/02 23:48:27 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058145 2026/05/02 23:48:27 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395058144 2026/05/02 23:48:27 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058143 2026/05/02 23:48:26 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058142 2026/05/02 23:48:26 (2 mins ago) In-use 2 mins Argentina Japan 118.105.x.x OpenVPN In-use
VPN-21395058141 2026/05/02 23:48:26 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058140 2026/05/02 23:48:26 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058139 2026/05/02 23:48:26 (2 mins ago) In-use 2 mins United States Viet Nam 118.71.x.x OpenVPN In-use
VPN-21395058138 2026/05/02 23:48:26 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395058137 2026/05/02 23:48:26 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21395058136 2026/05/02 23:48:26 (2 mins ago) In-use 2 mins Germany Japan 119.241.x.x OpenVPN In-use
VPN-21395058135 2026/05/02 23:48:25 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21395058134 2026/05/02 23:48:25 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395058133 2026/05/02 23:48:25 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395058132 2026/05/02 23:48:25 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058131 2026/05/02 23:48:25 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058130 2026/05/02 23:48:25 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058129 2026/05/02 23:48:25 (2 mins ago) In-use 2 mins Argentina Japan 180.198.x.x OpenVPN In-use
VPN-21395058128 2026/05/02 23:48:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21395058127 2026/05/02 23:48:25 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21395058126 2026/05/02 23:48:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395058125 2026/05/02 23:48:24 (2 mins ago) 23:48:39 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21395058124 2026/05/02 23:48:24 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21395058123 2026/05/02 23:48:24 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058122 2026/05/02 23:48:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395058121 2026/05/02 23:48:24 (2 mins ago) In-use 2 mins United States Japan 60.73.x.x OpenVPN In-use
VPN-21395058120 2026/05/02 23:48:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395058119 2026/05/02 23:48:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395058118 2026/05/02 23:48:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395058117 2026/05/02 23:48:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395058116 2026/05/02 23:48:23 (2 mins ago) In-use 2 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21395058115 2026/05/02 23:48:23 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058114 2026/05/02 23:48:23 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058113 2026/05/02 23:48:23 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058112 2026/05/02 23:48:23 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058111 2026/05/02 23:48:23 (2 mins ago) In-use 2 mins Gabon Korea Republic of 218.147.x.x OpenVPN In-use
VPN-21395058110 2026/05/02 23:48:23 (2 mins ago) In-use 2 mins Philippines Japan 1.21.x.x OpenVPN In-use
VPN-21395058109 2026/05/02 23:48:23 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 114.19.x.x OpenVPN In-use
VPN-21395058108 2026/05/02 23:48:23 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21395058107 2026/05/02 23:48:22 (2 mins ago) In-use 2 mins Nigeria Japan 111.168.x.x OpenVPN In-use
VPN-21395058106 2026/05/02 23:48:22 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395058105 2026/05/02 23:48:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058104 2026/05/02 23:48:22 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395058103 2026/05/02 23:48:22 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395058102 2026/05/02 23:48:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058101 2026/05/02 23:48:22 (2 mins ago) In-use 2 mins Brazil Japan 114.19.x.x OpenVPN In-use
VPN-21395058100 2026/05/02 23:48:22 (2 mins ago) In-use 2 mins Brazil Japan 153.130.x.x OpenVPN In-use
VPN-21395058099 2026/05/02 23:48:22 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395058098 2026/05/02 23:48:22 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21395058097 2026/05/02 23:48:22 (2 mins ago) In-use 2 mins Argentina Japan 202.148.x.x OpenVPN In-use
VPN-21395058096 2026/05/02 23:48:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058095 2026/05/02 23:48:22 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21395058094 2026/05/02 23:48:22 (2 mins ago) In-use 2 mins Argentina Japan 118.105.x.x OpenVPN In-use
VPN-21395058093 2026/05/02 23:48:22 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395058092 2026/05/02 23:48:22 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395058091 2026/05/02 23:48:21 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21395058090 2026/05/02 23:48:21 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395058089 2026/05/02 23:48:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058088 2026/05/02 23:48:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058087 2026/05/02 23:48:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058086 2026/05/02 23:48:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21395058085 2026/05/02 23:48:21 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21395058084 2026/05/02 23:48:21 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21395058083 2026/05/02 23:48:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21395058082 2026/05/02 23:48:21 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395058081 2026/05/02 23:48:21 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21395058080 2026/05/02 23:48:20 (2 mins ago) In-use 2 mins Argentina Thailand 171.6.x.x OpenVPN In-use
VPN-21395058079 2026/05/02 23:48:20 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21395058078 2026/05/02 23:48:20 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395058077 2026/05/02 23:48:20 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058076 2026/05/02 23:48:20 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395058075 2026/05/02 23:48:20 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058074 2026/05/02 23:48:20 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21395058073 2026/05/02 23:48:20 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395058072 2026/05/02 23:48:20 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21395058071 2026/05/02 23:48:20 (2 mins ago) In-use 2 mins Viet Nam Japan 126.55.x.x OpenVPN In-use
VPN-21395058070 2026/05/02 23:48:20 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395058069 2026/05/02 23:48:19 (2 mins ago) 23:48:41 0 mins Argentina Japan 219.100.x.x OpenVPN 13.79 MB
VPN-21395058068 2026/05/02 23:48:19 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21395058067 2026/05/02 23:48:19 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21395058066 2026/05/02 23:48:19 (2 mins ago) In-use 2 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21395058065 2026/05/02 23:48:19 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058064 2026/05/02 23:48:19 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21395058063 2026/05/02 23:48:19 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21395058062 2026/05/02 23:48:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21395058061 2026/05/02 23:48:19 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21395058060 2026/05/02 23:48:19 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21395058059 2026/05/02 23:48:19 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21395058058 2026/05/02 23:48:19 (2 mins ago) In-use 2 mins Argentina Japan 1.21.x.x OpenVPN In-use
VPN-21395058057 2026/05/02 23:48:19 (2 mins ago) In-use 2 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21395058056 2026/05/02 23:48:19 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058055 2026/05/02 23:48:19 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 14.37.x.x SoftEther VPN (UDP) In-use
VPN-21395058054 2026/05/02 23:48:19 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058053 2026/05/02 23:48:19 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058052 2026/05/02 23:48:19 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21395058051 2026/05/02 23:48:19 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21395058050 2026/05/02 23:48:19 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058049 2026/05/02 23:48:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395058048 2026/05/02 23:48:18 (2 mins ago) 23:48:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21395058047 2026/05/02 23:48:18 (2 mins ago) In-use 2 mins Canada Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21395058046 2026/05/02 23:48:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395058045 2026/05/02 23:48:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395058044 2026/05/02 23:48:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21395058043 2026/05/02 23:48:18 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21395058042 2026/05/02 23:48:18 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21395058041 2026/05/02 23:48:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21395058040 2026/05/02 23:48:18 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21395058039 2026/05/02 23:48:18 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21395058038 2026/05/02 23:48:18 (2 mins ago) 23:48:44 0 mins Argentina Japan 219.100.x.x OpenVPN 12.59 MB
VPN-21395058037 2026/05/02 23:48:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
